News & Events
AHIMSA – The First Decade
1989- 90 | Started | Society Registration |
1990-91 | Survey of the Project Area | Vaiyampatty Block |
1991-92 | Identification of Problems | Farmers, Children, Youth, Women, Handicapped, Widows and destitute. |
1992-93 | Awareness camp | Peoples’ issues, Eye Camp and Health Camps. |
1993-94 | Sericulture programme | Improvement of the status of 20 widows and destitute, TRYSEM Training onsericulture |
1994-95 | Programme of the Eco-farming | Promotion of sustainable agriculture for 200 farmers. |
1995- 2005 | Sustainable agriculture LEISA Network | District level sustainable agriculture Network 10 NGO’s and establishing model farm. |
1996- 2000 | Crèche unit and Integrated Pest Management (IPM) Herbal pest management programme | Establishing crèche unit, IPM for nature crop management, district level, sustainable agriculture training and monitoring for 10 NGOs. 100 Farmers involved Herbal Pest Management activity. |
AHIMSA – The Second Decade
2000- 04 | Crèche 3 units | Education for 60 children, |
2000-01 | Women Empowerment | TamilNadu Women Development Corporation and Women’s World Day of Prayer to support capacity development Trainings to 500 women. |
2002- 04 | SHG’S Expended to 140 Groups | Farmers’ Sangam-11 SHG - 140 |
2003-04 | Domestic Animal Diversity Conservation | Farmers’Sangam -140 ,Bio diversity ,domestic animal diversity andcountry breed cow rearing for 50 farmers. participation of world social form (WSF) |
2004-06 | Ensuring Alternative Livelihood | 60 Farmers from 3 villages engage in cultivation of herbs, construction of check dams, soil conservation and training in Sustainable Agriculture. |
2006-09 | Agro Bio-Diversity Conservation and Food Sovereignty and System of Rice Intensification (SRI) | Bio diversity conservation through seed production and establishing Community Seed Bank. Grain Banking Seed camping for Bio diversity. 100 Farmers are involved in SRI Paddy cultivation |
AHIMSA – The Third Decade
2010- 2018 | Microfinance for Rural women and Farmers. | More than 1.5 Cr loan given to SHG Members and Farmers’ club members. Supported by 10 NGOs involving micro finance activities in Tamil Nadu and Pondicherry. |
2009-14 | Awareness on Climate Change | Conducting awareness camp in GramaSabha on Impact of Climate Change |
2014-17 | Training | Training on Bio input preparation and application formembers of Farmers’ Club-15 Karur&Trichy (Dt) , Conducted farmers’ exposure activities. |
2018-19 | Campaign, Exposure Visit, Digital India Survey, Summer coaching centers and women Livelihood and Entrepreneur development | Campaign against Ground water over exploited. Panchayat level campaign in Manapparai and Vaiyampatty Block 36 Panchayats. CODISSIA Farmers Expo to aware new technology in Agriculture and Animal Husbandry for Karur District Kadavur Block. Digital India – A Survey was conducted in10 Villages. Participate World Organic Conference at Noida Conducted Summer Coaching Centres at 7 villages in Vaiyampatty Block, Trichy District and 4 villages in Kadavur Block ,Karur District. Livelihood and Entrepreneur development support to women Trichy and Karur District. |
2019-20 | Resilience to Drought through Biodiversity and Greening. Restoration of indigenous millets, pulses and oil seeds Linkage Micro lending | Rainwater Harvesting Trainings, Micro watershed model Farm Pond, Preparing Seed Bolls through school students, Planting Timber and Fodder trees in Manapparai Taluk. Capacity building for Millet cultivation and organic input preparation. Supply of Traditional Millets, Pulses, Oil seeds, Farm equipment like spryer and support plastic containers for Bio- Input preparation. Livelihood and Entrepreneur development support to women Trichy and Karur District. |
2020-21 | Promoting Farmers Producers Organizations for Sustaining Agriculture and Economy of Marginal Farmers, Renovation waterbodies | Formation of Farmers Producer Company, Capacity Budling training need of FPC, Supply of traditional seeds, supply of seedlings, Tractor support to FIG, Conducting Seed and Food festivals at school and village level. Establishing community seed banks and renovation of waterbodies. |
2021-22 | Promoting Farmers Producers Organizations for Sustaining Agriculture and Economy of Marginal Farmers. Women Economic Development Programme | Formation of Farmers Producer Company, Capacity Budling training need of FPC, Supply of traditional seeds, supply of seedlings, Conducting Seed and Food festivals at school and village level. Establishing community seed banks, Millet based value added products. Enhance farm income through Organic Green cultivation |
2022-23 | Strengthening of
Farmers Producer
Company. Enhancing Food and Nutritional Security. Sustainable Food and Nutirenal Security Gender Justise and Food Sovereignty | Procurement and supply of Millets, Traditional paddy and oil Seeds, Installation of Millet Processing Machine, Support to farmers Fruit seedlings, Timber and Fodder seedlings, Purchase of TATA ACE and Strengthening of FPC. Establishing farmer based Food Forest, Supply of Fruit, Fodder and Fuel tree seedlings, Goat and Country chicken support, Farmers exposure visit to Solitude Farm of Auroville, Pondcherry. Support to 30 women farmers Vegetable seeds, Green Seeds, Organic inputs and trainings. 100 Women farmers acquired appropriate knowledge and skills in Territorial food production, improving land fertility and production and conservation of seeds etc Farming becomes more affordable and profitable and eco-friendly Women enjoy assured livelihood / employment and income |