News & Events
AHIMSA – The First Decade
1989- 90 | Started | Society Registration |
1990-91 | Survey of the Project Area | Vaiyampatty Block |
1991-92 | Identification of Problems | Farmers, Children, Youth, Women, Handicapped, Widows and destitute. |
1992-93 | Awareness camp | Peoples’ issues, Eye Camp and Health Camps. |
1993-94 | Sericulture programme | Improvement of the status of 20 widows and destitute, TRYSEM Training onsericulture |
1994-95 | Programme of the Eco-farming | Promotion of sustainable agriculture for 200 farmers. |
1995- 2005 | Sustainable agriculture LEISA Network | District level sustainable agriculture Network 10 NGO’s and establishing model farm. |
1996- 2000 | Crèche unit and Integrated Pest Management (IPM) Herbal pest management programme | Establishing crèche unit, IPM for nature crop management, district level, sustainable agriculture training and monitoring for 10 NGOs. 100 Farmers involved Herbal Pest Management activity. |
AHIMSA – The Second Decade
2000- 04 | Crèche 3 units | Education for 60 children, |
2000-01 | Women Empowerment | TamilNadu Women Development Corporation and Women’s World Day of Prayer to support capacity development Trainings to 500 women. |
2002- 04 | SHG’S Expended to 140 Groups | Farmers’ Sangam-11 SHG - 140 |
2003-04 | Domestic Animal Diversity Conservation | Farmers’Sangam -140 ,Bio diversity ,domestic animal diversity andcountry breed cow rearing for 50 farmers. participation of world social form (WSF) |
2004-06 | Ensuring Alternative Livelihood | 60 Farmers from 3 villages engage in cultivation of herbs, construction of check dams, soil conservation and training in Sustainable Agriculture. |
2006-09 | Agro Bio-Diversity Conservation and Food Sovereignty and System of Rice Intensification (SRI) | Bio diversity conservation through seed production and establishing Community Seed Bank. Grain Banking Seed camping for Bio diversity. 100 Farmers are involved in SRI Paddy cultivation |
AHIMSA – The Third Decade
2010- 2018 | Microfinance for Rural women and Farmers. | More than 1.5 Cr loan given to SHG Members and Farmers’ club members. Supported by 10 NGOs involving micro finance activities in Tamil Nadu and Pondicherry. |
2009-14 | Awareness on Climate Change | Conducting awareness camp in GramaSabha on Impact of Climate Change |
2014-17 | Training | Training on Bio input preparation and application formembers of Farmers’ Club-15 Karur&Trichy (Dt) , Conducted farmers’ exposure activities. |